Valni

Model registry

Compare every model: price, context, and capabilities.

Per-token prices and capabilities for every live model across every provider, human-verified. One key and one bill reaches all of them through Switchboard, so you can test or compare any model without a separate account per provider.

61 models
Model Provider Input /M Output /M Cache /M Context Tools Vision
Qwen Max Alibaba $1.25 $3.75 32.8k
Qwen Plus Alibaba $0.4 $1.20 131.1k
Qwen Turbo Alibaba $0.05 $0.4 1M
Claude Fable 5 Anthropic $10.00 $50.00 $1.00 1M
Claude Opus 4.8 Anthropic $5.00 $25.00 $0.5 1M
Claude Sonnet 4.6 Anthropic $3.00 $15.00 $0.3 1M
Claude Sonnet 5 Anthropic $2.00 $10.00 $0.2 1M
DeepSeek V4 Flash DeepSeek $0.14 $0.28 $0.0028 1M
DeepSeek V4 Pro DeepSeek $0.435 $0.87 $0.0036 1M
Gemini 1.5 Flash Google $0.075 $0.3 1M
Gemini 1.5 Pro Google $1.25 $5.00 2M
MiniMax M2 MiniMax $0.255 $1.00 41k
MiniMax M2.7 MiniMax $0.3 $1.20 1M
MiniMax M3 MiniMax $0.3 $1.20 $0.06 1M
Codestral Mistral $0.3 $0.9 256k
Ministral 3B Mistral $0.1 $0.1 128k
Ministral 8B Mistral $0.15 $0.15 128k
Mistral Large Mistral $0.5 $1.50 128k
Mistral Medium Mistral $1.50 $7.50 128k
Mistral Nemo Mistral $0.15 $0.15 128k
Mistral Small Mistral $0.15 $0.6 128k
Pixtral Large Mistral $2.00 $6.00 128k
Kimi K2.5 Moonshot $0.6 $3.00 $0.1 262.1k
Kimi K2.6 Moonshot $0.95 $4.00 $0.16 262.1k
Kimi K2.7 Code Moonshot $0.95 $4.00 $0.19 262.1k
Kimi K2.7 Code Highspeed Moonshot $0.95 $8.00 $0.19 262.1k
Kimi K3 Moonshot $3.00 $15.00 $0.3 1M
Moonshot V1 128K Moonshot $2.00 $5.00 131.1k
Moonshot V1 128K Vision Moonshot $2.00 $5.00 131.1k
Moonshot V1 32K Moonshot $1.00 $3.00 32.8k
Moonshot V1 32K Vision Moonshot $1.00 $3.00 32.8k
Moonshot V1 8K Moonshot $0.2 $2.00 8.2k
Moonshot V1 8K Vision Moonshot $0.2 $2.00 8.2k
Moonshot V1 Auto Moonshot $0.7 $8.40 131.1k
Nemotron 70B Instruct NVIDIA $1.20 $1.20 131.1k
Nemotron Nano 8B NVIDIA $0.04 $0.16 131.1k
Nemotron Super 49B NVIDIA $0.1 $0.4 131.1k
GPT-5 OpenAI $1.25 $10.00 $0.125 1M
GPT-5.2 OpenAI $1.75 $14.00 $0.175 1M
GPT-5.2 Pro OpenAI $10.50 $84.00 1M
GPT-5.3 Codex OpenAI $1.75 $14.00 $0.175 1M
GPT-5.4 OpenAI $2.50 $15.00 $0.25 1M
GPT-5.4 Mini OpenAI $0.75 $4.50 $0.075 1M
GPT-5.4 Nano OpenAI $0.2 $1.25 $0.02 1M
GPT-5.4 Pro OpenAI $30.00 $180.00 1M
GPT-5.5 OpenAI $5.00 $30.00 $0.5 1M
GPT-5.5 Pro OpenAI $30.00 $180.00 1M
o3 OpenAI $2.00 $8.00 $0.5 200k
o4 Mini OpenAI $1.10 $4.40 $0.275 200k
Grok 4.20 Fast xAI $1.25 $2.50 $0.2 256k
Grok 4.20 Reasoning xAI $1.25 $2.50 $0.2 256k
Grok 4.3 xAI $1.25 $2.50 $0.2 1M
Grok 4.5 xAI $2.00 $6.00 $0.5 500k
Grok Build 0.1 xAI $1.00 $2.00 $0.2 256k
GLM-4.5 Zhipu $0.6 $2.20 $0.11 128k
GLM-4.5 Air Zhipu $0.2 $1.10 $0.03 128k
GLM-4.6 Zhipu $0.6 $2.20 $0.11 200k
GLM-4.7 Zhipu $0.6 $2.20 $0.11 200k
GLM-5 Turbo Zhipu $1.20 $4.00 $0.24 1M
GLM-5.1 Zhipu $1.40 $4.40 $0.26 1M
GLM-5.2 Zhipu $1.40 $4.40 $0.26 1M

Prices are per million tokens (USD), at provider passthrough rates. Registry as of July 20, 2026.

Questions

How current are these prices?

Each rate is verified against the provider before it goes live and reflects the provider's published price. This table shows the registry as of its last update.

Where does the data come from?

Valni's model registry, the same data Switchboard reads to route a request. Every price and capability is human-verified.

Can I use one API to reach all of these?

Yes. Switchboard routes to every live model here through one API and one bill, so you can test or compare any of them without a separate account per provider.